Home
Routes And Schedules
Select a Route
Fares
Rider Alerts
How To Ride
About SAMTD
Employment
Spanish
Special Services
Links
Feedback
Search
 

Route 23 Eola Weekdays

Eola Dr., 35th Ave, Glen Creek Transit Station

Click to see schedules for: Weekday | Saturday & Holiday | Detour | Snow

Buses do not operate on Sundays.

Click here for PDF Version

1 2 3 4 5 6 7
Glen Creek
Transit Station
Patterson &
Edgewater
Eola &
Kingwood
Eola &
35th
Eola &
Kingwood
Patterson
& 2nd St
Glen Creek
Transit Station
6:26 6:30 6:33 6:36 6:39 6:42 6:50
7:26 7:30 7:33 7:36 7:39 7:42 7:50
8:26 8:30 8:33 8:36 8:39 8:42 8:50
9:26 9:30 9:33 9:36 9:39 9:42 9:50
10:26 10:30 10:33 10:36 10:39 10:42 10:50
11:26 11:30 11:33 11:36 11:39 11:42 11:50
12:28 12:32 12:35 12:39 12:43 12:46 12:50
1:28 1:32 1:35 1:39 1:43 1:46 1:50
2:28 2:32 2:35 2:39 2:43 2:46 2:50
3:28 3:32 3:35 3:39 3:43 3:46 3:50
4:28 4:32 4:35 4:39 4:43 4:46 4:50
5:28 5:32 5:35 5:39 5:43 5:46 5:50
6:28 6:32 6:35 6:39 6:43 6:46 6:50
7:28 7:32 7:35 7:39 7:43 7:46 7:50
Home | Routes & Schedules | Fares | Rider Alerts | How To Ride | About SAMTD | Cherriots News | Employment | Spanish | Special Services | Links | Feedback | Search | Back To Top
Send mail to Webmaster@Cherriots.org with questions or comments about this site.
Website Supported by Delta Internet Systems
Copyright © 2001-2002 Salem Area Mass Transit District last modified: June 27, 2008