Cherriots   Salem Keizer Transit   & a picture of three buses
Home
Routes And Schedules
Select a Route
Fares
Rider Alerts
How To Ride
About SAMTD
Employment
Spanish
Special Services
Links
Feedback
Search
 

 

Route 6 12th & Sunnyside Weekdays

Salem Hospital, Judson Middle School, Pringle Rd.

Click to see schedules for: Weekday | Saturday & Holiday | Detour | Snow

Buses do not operate on Sundays.

Click here for PDF Version

$ $ $ ( ( ( $
Leaving 1 2 3 4 5 6 7 8 9 10 Arrive
Transit
Mall
Winter &
Oak
12th &
Rural
Pringle & Madrona 12th & Ewald Sunnyside &
Boone
Jones &
Idylwood
Browning &
Commercial
Pringle &
Georgia
13th & 
Rural
Winter &
Oak
Transit
Mall
           6:00 6:06 6:08 6:14 6:20 6:23 6:27 6:35*
6:15 6:17 6:22 6:26 6:30 6:36 6:38 6:44 6:50 6:53 6:57 7:05*
6:45 6:47 6:52 6:56 7:00 7:06 7:08 7:14 7:20 7:23 7:27 7:35*
7:15 7:17 7:22 7:26 7:30 7:36 7:38 7:44 7:50 7:53 7:57 8:05
7:45 7:47 7:52 7:56 8:00 8:06 8:08 8:14 8:20 8:23 8:27 8:35
8:15 8:17 8:22 8:26 8:30 8:36 8:38 8:44 8:50 8:53 8:57 9:05
8:45 8:47 8:52 8:56 9:00 9:06 9:08 9:14 9:20 9:23 9:27 9:35
9:45 9:47 9:52 9:56 10:00 10:06 10:08 10:14 10:20 10:23 10:27 10:35
10:45 10:47 10:52 10:56 11:00 11:06 11:08 11:14 11:20 11:23 11:27 11:35
11:45 11:47 11:52 11:56 12:00 12:06 12:08 12:14 12:20 12:23 12:27 12:35
12:45 12:47 12:52 12:56 1:00 1:06 1:08 1:14 1:20 1:23 1:27 1:35
1:45 1:47 1:52 1:56 2:00 2:06 2:08 2:14 2:20 2:23 2:27 2:35
2:45 2:47 2:52 2:56 3:00 3:06 3:08 3:14 3:20 3:23 3:27 3:35
3:15 3:17 3:22 3:26 3:30 3:36 3:38 3:44 3:50 3:53 3:57 4:05
3:45 3:47 3:52 3:56 4:00 4:06 4:08 4:14 4:20 4:23 4:27 4:35
4:15 4:17 4:22 4:26 4:30 4:36 4:38 4:44 4:50 4:53 4:57 5:05
4:45 4:47 4:52 4:56 5:00 5:06 5:08 5:14 5:20 5:23 5:27 5:35
5:15 5:17 5:22 5:26 5:30 5:36 5:38 5:44 5:50 5:53 5:57 6:05
5:45 5:47 5:52 5:56 6:00 6:06 6:08 6:14 6:20 6:23 6:27 6:35
6:45 6:47 6:52 6:56 7:00 7:06 7:08 7:14 7:20 7:23 7:27 7:35
7:45 7:47 7:52 7:56 8:00 8:06 8:08 8:14 8:20 8:23 8:27 8:35
8:45 8:47 8:52 8:56 9:00 9:06 9:08 9:14 9:20 9:23 9:27 9:35
9:45 9:44 9:52 9:56 10:00 10:06 10:08 10:14        


* These trips make Capitol Mall detour on Weekdays

Home | Routes & Schedules | Fares | Rider Alerts | How To Ride | About SAMTD | Cherriots News | Employment | Spanish | Special Services | Links | Feedback | Search | Back To Top
Send mail to Webmaster@Cherriots.org with questions or comments about this site.
Website Supported by Delta Internet Systems
Copyright © 2001-2002 Salem Area Mass Transit District last modified: June 27, 2008