Cherriots   Salem Keizer Transit   & a picture of three buses
Home
Routes And Schedules
Select a Route
Fares
Rider Alerts
How To Ride
About SAMTD
Employment
Spanish
Special Services
Links
Feedback
Search
 

 

Route 9 Keizer Central Weekdays

Fred Meyer North, Whiteaker MS, River Rd, Keizer

Click to see schedules for: Weekday | Saturday & Holiday | Detour | Snow

Buses do not operate on Sundays.

Click here for PDF Version

  Leaving 1 2 3 4 5 6 7 8 Arriving
Rt. Transit
Mall
Broadway &
Gaines
Fred
Meyer
River Rd. &
Chemawa
Parkmeadow
& River Road
Whiteaker Mid Sch River Rd &
Chemawa
Fred
Meyer
Broadway &
Belmont
Transit
Mall
9 - - - 6:00 6:07am 6:14 6:17 6:22 6:27 6:35
9a 6:15 6:19 6:23 6:30 6:37 - 6:43 6:52 6:57 7:05
9b 6:30 6:34 6:38 6:45 - 6:54 6:58 7:07 7:12 7:20
9a 6:45 6:49 6:53 7:00 7:07 - 7:13 7:22 7:27 7:35
9b 7:00 7:04 7:08 7:15 - 7:24 7:28 7:37 7:42 7:50
9a 7:15 7:19 7:23 7:30 7:37 - 7:43 7:52 7:57 8:05
9b 7:30 7:34 7:38 7:45 - 7:54 7:58 8:07 8:12 8:20
9a 7:45 7:49 7:53 8:00 8:07 - 8:13 8:22 8:27 8:35
9b 8:00 8:04 8:08 8:15 - 8:24 8:28 8:37 8:42 8:50
9b 8:15 8:19 8:23 8:30 - 8:39 8:43 8:52 8:57 9:05
9a 8:45 8:49 8:53 9:00 9:07 - 9:13 9:22 9:27 9:35
9b 9:15 9:19 9:23 9:30 - 9:39 9:43 9:52 9:57 10:05
9a 9:45 9:49 9:53 10:00 10:07 - 10:13 10:22 10:27 10:35
9b 10:15 10:19 10:23 10:30 - 10:39 10:43 10:52 10:57 11:05
9a 10:45 10:49 10:53 11:00 11:07 - 11:13 11:22 11:27 11:35
9b 11:15 11:19 11:23 11:30 - 11:39 11:43 11:52 11:57 12:05
9a 11:45 11:49 11:53 12:00 12:07 - 12:13 12:22 12:27 12:35
9b 12:15p 12:19 12:23 12:30 - 12:39 12:43 12:52 12:57 1:05
9a 12:45 12:49 12:53 1:00 1:07 - 1:13 1:22 1:27 1:35
9b 1:15 1:19 1:23 1:30 - 1:39 1:43 1:52 1:57 2:05
9a 1:45 1:49 1:53 2:00 2:07 - 2:13 2:22 2:27 2:35
9b 2:00 2:04 2:08 2:15 - 2:24 2:28 2:37 2:42 2:50
9a 2:15 2:19 2:23 2:30 2:37 - 2:43 2:52 2:57 3:05
9b 2:30 2:34 2:38 2:45 - 2:54 2:58 3:07 3:12 3:20
9a 2:45 2:49 2:53 3:00 3:07 - 3:13 3:22 3:27 3:35
9b 3:00 3:04 3:08 3:15 - 3:24 3:28 3:37 3:42 3:50
9a 3:15 3:19 3:23 3:30 3:37 - 3:43 3:52 3:57 4:05
9b 3:30 3:34 3:38 3:45 - 3:54 3:58 4:07 4:12 4:20
9a 3:45 3:49 3:53 4:00 4:07 - 4:13 4:22 4:27 4:35
9b 4:00 4:04 4:08 4:15 - 4:24 4:28 4:37 4:42 4:50
9a 4:15 4:19 4:23 4:30 4:37 - 4:43 4:52 4:57 5:05
9b 4:30 4:34 4:38 4:45 - 4:54 4:58 5:07 5:12 5:20
9a 4:45 4:49 4:53 5:00 5:07 - 5:13 5:22 5:27 5:35
9b 5:00 5:04 5:08 5:15 - 5:24 5:28 5:37 5:42 5:50
9a 5:15 5:19 5:23 5:30 5:37 - 5:43 5:52 5:57 6:05
9b 5:30 5:34 5:38 5:45 - 5:54 5:58 6:07 6:12 6:20
9a 5:45 5:49 5:53 6:00 6:07 - 6:13 6:22 6:27 6:35
9b 6:00 6:04 6:08 6:15 - 6:24 6:28 6:37 6:42 6:50
9 6:15 6:19 6:23 6:30 6:37 - 6:43 6:52 6:57 7:05
9 6:45 6:49 6:53 7:00 7:07 7:14 7:17 7:22 7:27 7:35
9 7:45 7:49 7:53 8:00 8:07 8:14 8:17 8:22 8:27 8:35
9 8:45 8:49 8:53 9:00 9:07 9:14 9:17 9:22 9:27 9:35
9 9:45 9:49 9:53 10:00 10:07 10:14 10:17 - - -
Home | Routes & Schedules | Fares | Rider Alerts | How To Ride | About SAMTD | Cherriots News | Employment | Spanish | Special Services | Links | Feedback | Search | Back To Top
Send mail to Webmaster@Cherriots.org with questions or comments about this site.
Website Supported by Delta Internet Systems
Copyright © 2001-2002 Salem Area Mass Transit District last modified: September 9, 2008