Cherriots Home | Fares
|
Fare Categories
|
On the bus, simply deposit the correct fare in the fare box when boarding to pay for a one-way ride or purchase a day pass.
It's even easier to use pre-purchased tickets, punch cards, or monthly passes which can be purchased at the locations listed below. Passes can be purchased using cash or check. Debit and credit cards are not accepted at this time.
Exact Cash Fare: Drivers don't make change, so please have exact fare if you're paying cash. And please, no Canadian coins.
| Adult (Adulto) | $1.50 |
| Youth (Juvenil) | $1.25 |
| Special (Especial) | $0.75 |
| 5 years & under (5 años y menor) | Free (Gratis) |
| 1X – Wilsonville | $2.50 |
| 1X - Wilsonville Special and Youth (Especial y Juvenil) | $1.25 |
| 2X - Grand Ronde | $3.00 |
| 2X - Grand Ronde Special (Especial) | $1.50 |
| CherryLift | $3.00 |
Day Pass: Day Pass offers unlimited rides all day and can be purchased on the bus or at Customer Service.
| Adult (Adulto) | $3.25 |
| Youth (Juvenil) | $2.50 |
| Special (Especial) | $1.50 |
| 5 years & under (5 años y menor) | Free (Gratis) |
| 2X - Grand Ronde | $6.00 |
| 2X - Grand Ronde Special (Especial) | $3.00 |
Monthly Bus Pass: Good for unlimited riding for a calendar month. Perfect for frequent riders.
| Unlimited riding for the calendar month. (Viajes ilimitadas para el mes) |
After the 15th of the month. (Despues del 15 del mes) |
|
| Adult (Adulto) | $40.00 | $20.00 |
| Youth (Juvenil) | $28.00 | $14.00 |
| Special (Especial) | $20.00 | $10.00 |
| 5 years & under (5 años y menor) | Free (Gratis) | Free (Gratis) |
| Summer Youth Pass - June, July & August (Pase juvenil de verano - Junio, Julio y Agosto) | $40.00 | $20.00 (after August 1st/despues de Agosto 1) |
| 1X - Wilsonville | $55.00 | $27.50 |
| 1X - Wilsonville Special and Youth (Especial y Juvenil) | $27.50 | 13.75 |
| SMART Zone 2 sticker (calcomania) | $25.00 | N/A |
| SMART Zone 2 sticker Special (calcomania Especial) | $12.50 | N/A |
| 2X - Grand Ronde | $75.00 | $37.50 |
| 2X - Grand Ronde Special (Especial) | $37.50 | $18.75 |
Cherricards: Punch cards good for up to 10 rides, plus a free ride when all used up. A great way to be sure you always have exact fare. No expiration!
| Adult (Adulto) | $15.00 |
| Youth (Juvenil) | $12.50 |
| Special (Especial) | $7.50 |
| 5 years & under (5 años y menor) | Free (Gratis) |
Annual Bus Pass: Buy one pass valid for a whole year! Unlimited riding for 12 months. (Available at Customer Service Center only)
| Adult (Adulto) | $480 |
| Youth (Juvenil) | $336 |
| Special (Especial) | $240 |
| 5 years & under (5 años y menor) | Free (Gratis) |
For CARTS fares information, please visit the CARTS page.
Cherriots Customer Service Center
285 Church Street NE
Salem, OR 97301
Phone: 503-588-2877 (BUSS)
Roth's Fresh Markets (Monthly passes only)
Keizer - 5013 River Road N
Lancaster - 702 Lancaster Drive NE
Sunnyslope - 4555 Liberty Road S
Vista - 3045 Commercial Street SE
West Salem - 1130 Wallace Road NW
Hayesville - 4746 Portland Road NE
The Keyhole in Lancaster Mall (Monthly Passes and Cherricards only)
831 Lancaster Dr. NE
Salem, OR 97301
Chemeketa Community College Bookstore (Monthly Passes and Cherricards only)
4000 Lancaster Drive NE
Grand Ronde Tribal Governance Center (2X day and monthly passes only)
9615 Grand Ronde Road
Grand Ronde, OR 97347
City of Wilsonville (1X monthly passes only)
Wilsonville City Hall
29799 SW Town Center Loop E
Wilsonville, OR 97070