Cherriots Home | News | Capital Projects | Keizer Transit Center | Documents
| February 4, 2010 | FTA's issued Finding of No Significant Impact (FONSI). | |
| December 29, 2009 | Keizer Transit Center Environmental Assessment Report. (Closed for comment January 29, 2010.) | |
| March 3, 2009 | Keizer Transit Center Public Open House Presentation | |
| February 28, 2008 | For updated information regarding proposed Transit Center locations in Keizer. Map and evaluation matrix |
|
| February 28, 2008 | For updated information regarding proposed Transit Center locations in South Salem. Map and evaluation matrix |
|
| To view the Transit Center Presentation (2007) | ||
| For results from the first 2 public meetings and to view potential site information | ||
| For information regarding Transit Center public meetings | ||
| To read more about Transit Centers, access Salem-Keizer Transit's Strategic Business Plan, Enhancing Mobility; the 3C Route Structure (pages 32-33). |